INS Sindhurakshak (S63) is an Indian Navy Submarine commissioned in 1997. It is  Sindhughosh-class diesel-electric submarine of the Indian Navy.  On 4 June 2010 the Indian Defence Ministry and Zvezdochka shipyard signed a direct contract to the upgrade programme, worth $80 million and including a complete overhaul including the submarine’s hull structures.
Photos
Fact Sheet: INS Sindhurakshak
Name: | INSÂ Sindhurakshak |
Builder: | Sevmash |
Laid down: | 16 February 1995 |
Launched: | 26 June 1997 |
Commissioned: | 24 December 1997 |
Status: | Active |
Class & type: | Sindhughosh-class submarine |
Displacement: | 2325 tons surfaced 3076 tons dived |
Length: | 72.6Â m (238Â ft) |
Beam: | 9.9Â m (32Â ft) |
Draught: | 6.6Â m (22Â ft) |
Propulsion: | 2 x 3650 hp diesel-electric motors 1 x 5900 hp motor 2 x 204 hp auxiliary motors 1 x 130 hp economic speed motor |
Speed: | Surfaced;10 knots (19Â km/h) Snorkel Mode;9 knots (17Â km/h) Submerged;17 knots (31Â km/h) |
Range: | Snorting:6,000Â mi (9,700Â km) at 7Â kn (13Â km/h) Submerged:400 miles (640Â km) at 3 knots (5.6Â km/h) |
Endurance: | Up to 45 days with a crew of 52 |
Test depth: | Operational Depth;240Â m (790Â ft) Maximum Depth;300Â m (980Â ft) |
Complement: | 52 (incl. 13 Officers) |
Armament: | 9M36 Strela-3Â (SA-N-8) SAM launcher Klub-S (3M-54E) ASCM Type 53-65Â passive wake homing torpedo TEST 71/76 anti-submarine, active-passive homing torpedo 24 DM-1 mines in lieu of torpedo tube |
Â
In August 2010, INS Sindhurakshak arrived at Zvezdochka shipyard in Russia, for an overhaul and upgrade. The submarine was modernized repaired, and retrofitted in Russia under Project 08773 in Zvezdochka shipyard and the sea trials started in October 2012.
The upgrades included improved electronic warfare systems, control systems and integrated weapon control system. This modernization enables incorporation of new Russian missile system Club-S with 200-km cruise missile range, Indian sonar USHUS and radio communication systems CCS-MK